Glenn Dale is located in Maryland. Glenn Dale, Maryland has a population of 14,563. Glenn Dale is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 28%.
The median household income in Glenn Dale, Maryland is $130,812. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Glenn Dale is 40.7 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 21.2 degrees. The annual precipitation is 44.66.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Catherine T. Reed Elementary School | PK - 05 | 550 | 14 | 20706 |
Dora Kennedy French Immersion School | KG - 08 | 648 | 15 | 20770 |
Gaywood Elementary School | PK - 05 | 500 | 10 | 20706 |
Glenarden Woods Elementary School | 02 - 05 | 500 | 16 | 20706 |
Glenn Dale Elementary School | KG - 05 | 520 | 13 | 20769 |
Greenbelt Elementary School | PK - 05 | 600 | 17 | 20770 |
High Bridge Elementary School | KG - 05 | 350 | 9 | 20720 |
James Mchenry Elementary School | PK - 05 | 800 | 15 | 20706 |
Judge Sylvania W. Woods Sr. Elementary School | PK - 06 | 760 | 12 | 20706 |
Kenilworth Elementary School | KG - 05 | 300 | 15 | 20715 |
Magnolia Elementary School | PK - 06 | 500 | 17 | 20706 |
Robert Goddard Montessori School | PK - 08 | 500 | 15 | 20706 |
Rockledge Elementary School | PK - 05 | 345 | 19 | 20715 |
Seabrook Elementary School | PK - 05 | 400 | 15 | 20706 |
Springhill Lake Elementary School | PK - 05 | 739 | 9 | 20770 |
Tulip Grove Elementary School | KG - 05 | 375 | 16 | 20715 |
Whitehall Elementary School | KG - 05 | 600 | 19 | 20715 |
Yorktown Elementary School | KG - 05 | 403 | 14 | 20715 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Tasker Middle School | 06 - 08 | 1,068 | 15 | 20715 |
Greenbelt Middle School | 06 - 08 | 1,471 | 13 | 20770 |
Samuel Ogle Middle School | 06 - 08 | 900 | 15 | 20715 |
Thomas Johnson Middle School | 06 - 08 | 1,500 | 16 | 20706 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bowie High School | 09 - 12 | 2,408 | 20 | 20715 |
Duval High School | 09 - 12 | 1,632 | 17 | 20706 |
Eleanor Roosevelt High School | 09 - 12 | 2,501 | 20 | 20770 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chapel Forge Early Childhood Center | PK - PK | 250 | 0 | 20715 |
Howard B. Owens Science Center | KG - 12 | 20,000 | 0 | 20706 |
Legend Public Charter School | KG - 07 | 800 | 0 | 20706 |
City | County | |
---|---|---|
Population | 14,563 | 925,678 |
Population Density | 2,038 | 1,918 |
Median Age | 40.7 | 38.2 |
People per Household | 3.2 | 2.8 |
Median Household Income | 130,812 | 85,744 |
Average Income per Capita | 46,320 | 37,219 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.