Mitchellville is located in Maryland. Mitchellville, Maryland has a population of 11,133. Mitchellville is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 28%.
The median household income in Mitchellville, Maryland is $126,287. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Mitchellville is 43.7 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 21.2 degrees. The annual precipitation is 44.66.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ardmore Elementary | PK - 05 | 417 | 13 | 20774 |
Davidsonville Elementary | KG - 05 | 659 | 18.2 | 21035 |
Heather Hills Elementary | 02 - 05 | 346 | 16.7 | 20716 |
Imagine Foundations At Leeland Pcs | KG - 08 | 490 | 18.8 | 20774 |
Kenilworth Elementary | KG - 05 | 392 | 13.6 | 20715 |
Kettering Elementary | PK - 05 | 407 | 16.9 | 20774 |
Kingsford Elementary | PK - 05 | 448 | 14 | 20721 |
Lake Arbor Elementary | PK - 05 | 545 | 17.6 | 20721 |
Northview Elementary | PK - 05 | 567 | 15.3 | 20716 |
Perrywood Elementary | KG - 05 | 517 | 16.2 | 20774 |
Pointer Ridge Elementary | KG - 05 | 318 | 17.7 | 20716 |
Rockledge Elementary | PK - 05 | 341 | 15.6 | 20715 |
Tulip Grove Elementary | KG - 05 | 370 | 14.5 | 20715 |
Whitehall Elementary | KG - 05 | 566 | 16.4 | 20715 |
Woodmore Elementary | PK - 05 | 451 | 15 | 20715 |
Yorktown Elementary | KG - 05 | 343 | 15.4 | 20715 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Tasker Middle | 06 - 08 | 1,044 | 15.1 | 20715 |
Ernest Everett Just Middle | 06 - 08 | 795 | 15.5 | 20721 |
Kettering Middle | 06 - 08 | 915 | 12.2 | 20774 |
Samuel Ogle Middle | 06 - 08 | 795 | 17.6 | 20715 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Health Sciences At Pgcc | 09 - 12 | 467 | 20.3 | 20774 |
Bowie High | 09 - 12 | 2,460 | 18.7 | 20715 |
Charles Herbert Flowers High | 09 - 12 | 2,569 | 21 | 20774 |
Largo High | 09 - 12 | 939 | 14.6 | 20774 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C. Elizabeth Rieg | KG - 12 | 132 | 6 | 20716 |
City | County | |
---|---|---|
Population | 11,133 | 925,678 |
Population Density | 2,246 | 1,918 |
Median Age | 43.7 | 38.2 |
People per Household | 2.8 | 2.8 |
Median Household Income | 126,287 | 85,744 |
Average Income per Capita | 48,882 | 37,219 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.